CA Final Results of Nov 2018 were announced on 23rd Jan 2019. Post the declaration of Nov 2018 CA Final Results, the pass percentage and details of toppers were also released by ICAI and the same is shared below.
The Students who are unsatisfied with the marks allotted to them can apply for Revaluation/Verification of Marks as well as opt for Disclosure of Answer Sheets.
Campus Placements for Students who have cleared all levels of CA Exams would be held in the month of Feb/March 2019. Different dates have been allotted to different cities.
- Recommended Read: Avg Chartered Accountant Salary in previous Campus Placement
Pass Percentage of CA Final Nov 2018 – Old Course
The exact details of the Pass Percentage of CA Final Nov 2018 (Old Course) is as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 32,633 | 9,934 | 30.44% |
Group II | 35,655 | 8,348 | 23.41% |
Both Groups | |||
1. Passed Group I | 22,514 | 5,428 | 24.11% |
2. Passed Group II | 655 | 2.91% | |
3. Passed Both Group | 3,383 | 15.03% |
Note: Total 13,909 candidates qualified as Chartered Accountants in May 2018 Exams in Old Course
Rank Holder/ Toppers/ Merit Holders of CA FINAL Nov 2018 – Old Course
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Shadab Hussain | Shahid Husen Shokat Memon | Rishabh Sharma |
Roll No. | 363663 | 315144 | 333162 |
Marks | 597 | 584 | 575 |
Percentage | 74.63% | 73% | 71.88% |
City | Kota | Koday | Purulia |
Pass Percentage of CA Final Nov 2018 – New Course
The exact details of the Pass Percentage of CA Final Nov 2018 (New Course) are as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 6,181 | 884 | 14.30% |
Group II | 3,307 | 894 | 27.03% |
Both Groups | |||
1. Passed Group I | 4,075 | 542 | 13.30% |
2. Passed Group II | 293 | 7.19% | |
3. Passed Both Group | 670 | 16.44% |
Note: Total 1060 candidates qualified as Chartered Accountants in Nov 2018 Exams in New Course
Rank Holder/ Toppers/ Merit Holders of CA FINAL Nov 2018 – New Course
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 | CA Final Rank 3 |
Name | Siddhant Bhandari | Rohit Kumar Soni | Pulkit Arora | Jay Bohra |
Roll No. | 508224 | 512580 | 500153 | 508779 |
Marks | 555 | 544 | 541 | 541 |
Percentage | 69.38% | 68% | 67.63% | 67.63% |
City | Jodhpur | Raipur | Ahmedabad | Kolkatta |
Pass Percentage of CA Final May 2018 – Old Course
The exact details of the Pass Percentage of CA Final May 2018 (Old Course) is as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 38,696 | 6,195 | 16.01% |
Group II | 37,350 | 5,075 | 13.59% |
Both Groups | |||
1. Passed Group I | 27,727 | 3,658 | 13.19% |
2. Passed Group II | 693 | 2.50% | |
3. Passed Both Group | 2,520 | 9.09% |
Note: Total 9104 candidates qualified as Chartered Accountants in May 2018 Exams in Old Course
Rank Holder/ Toppers/ Merit Holders of CA FINAL May 2018 – Old Course
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Atul Agarwal | Aagam Sandipbhai Dalal | Anurag Bagaria |
Roll No. | 9024119090 | 9427836678 | 7802018411 |
Marks | 618 | 615 | 597 |
Percentage | 77.25% | 76.88% | 74.63% |
City | Jaipur | Ahmedabad | Surat |
Pass Percentage of CA Final May 2018 – New Course
The exact details of the Pass Percentage of CA Final May 2018 (New Course) is as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 2289 | 260 | 11.36% |
Group II | 1208 | 96 | 7.95% |
Both Groups | |||
1. Passed Group I | 936 | 160 | 17.09% |
2. Passed Group II | 14 | 1.50% | |
3. Passed Both Group | 92 | 9.83% |
Note: Total 139 candidates qualified as Chartered Accountants in May 2018 Exams in New Course
Rank Holder/ Toppers/ Merit Holders of CA FINAL May 2018 – New Course
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Prit Pritesh Shah | Abhishek Nagaraj | Samiksha Subhash Agarwal |
Roll No. | |||
Marks | 542 | 539 | 524 |
Percentage | 67.75% | 67.38% | 65.50% |
City | Surat | Bengaluru | Ulhasnagar |
The Pass Percentage of previous attempts of CA Final we are follows:-
Pass Percentage of CA Final Nov 2017
The exact details of the Pass Percentage of CA Final Nov 2017 are yet to be announced
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 39328 | 6257 | 15.91% |
Group II | 39753 | 6006 | 15.11% |
Both Groups (Passed one of the Groups or Both Groups) | 30054 | 6841 | 22.76% |
Rank Holder/ Toppers/ Merit Holders of CA FINAL Nov 2017
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Mohit Gupta | Prashant | Aditya Mittal |
Roll No. | 467215 | 438460 | 426168 |
Marks | 587/800 | 571/800 | 565/800 |
Percentage | 73.38% | 71.38% | 70.62% |
City | Karnal | New Delhi | Delhi |
Pass Percentage of CA Final May 2017
There has been an increase in the pass percentage and ICAI has announced a very good result as compared to be the previous few attempts. The exact details of the Pass Percentage of CA Final May 2017 are as follows:-
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 41,373 | 5,717 | 13.82% |
Group II | 38,478 | 6,234 | 16.20% |
Both Groups (Passed one of the Groups or Both Groups) | 34,503 | 7,928 | 22.98% |
A total of 10,276 candidates qualified as Chartered Accountants post the announcement of the May 2017 Results.
The name of all the students who have cleared either one or both the groups of CA Exams have been mentioned in this PDF file released by ICAI after the announcement of Result – Name wise & Roll No. wise Result of CA Final May 2017 Exams.
Rank Holder/ Toppers/ Merit Holders of CA FINAL May 2017
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Raj Paresh Seth | Agathiswaran S | Krishna Pawan Gupta |
Roll No. | 214824 | 223088 | 188858 |
Marks | 630/800 | 602/800 | 601/800 |
Percentage | 78.75% | 75.25% | 75.13% |
City | Dombivalli | Vellore | Mumbai |
Pass Percentage of CA Final Nov 2016
ICAI has released the official figures of Pass Percentage of CA Final Nov 2016 and the same is shared below for your ready reference
Particulars | No. of Candidates | Passed Candidates | Pass Percentage |
Group I | 37200 | 2655 | 7.14% |
Group II | 36896 | 4545 | 12.32% |
Both Groups (Passed one of the Groups or Both Groups) | 36768 | 4256 | 11.57% |
Consequent to the declaration of such results, 7192 candidates qualified as Chartered Accountants.
Rank Holder/ Toppers/ Merit Holders of CA FINAL Nov 2016
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Eti Aggarwal | Piyush Ramesh Lohia | Jyoti Maheshwari |
Roll No. | 877769 | 816386 | 804061 |
Marks | 599/800 | 574/800 | 566/800 |
Percentage | 74.88% | 71.75% | 70.75% |
City | Lucknow | Bhiwandi | Ahmedabad |
- Meet the Topper of CA Final Nov 2016 Exams – Eti Aggarwal
Soon after the announcement of Results CA Final Nov 2016 Exams, the website of ICAI crashed as a result of which many candidates were unable to check their Results. However, ICAI released a detailed name wise PDF List of all candidates who have cleared either single or both groups of CA Final Nov 2016 Exams. The complete name wise list can be downloaded from the following link:-
- Name wise List of CA Final Nov 2016 Passouts
Pass Percentage of CA Final May 2016
ICAI has released the official figures of Pass Percentage of CA Final May 2016 and the consolidated figures are shared below for your Ready Reference
Candidates applied for | Candidates Appeared | Candidates Passed | Pass Percentage of CA Final |
Both Group | 40,180 | 4,565 | 11.36% |
Group 1 | 77,374 | 14,092 | 18.21% |
Group 2 | 77,086 | 14,474 | 18.78% |
ICAI has also released a detailed group wise breakup of the above mentioned facts and they are being shared below for your ready reference:-
S. No. | Candidates applied for | Candidates appeared | Candidates passed | Pass Percentage of CA Final |
I | Group I only | 37,194 | 5,382 | 14.47% |
II | Group II only | 36.906 | 7,864 | 21.30% |
III | Both Groups | |||
a) | Passed Group I only | 40,180 | 4,145 | 10.32% |
b) | Passed Group II only | 40,180 | 2,045 | 5.09% |
c) | Passed Both Groups | 40,180 | 4,565 | 11.36% |
Rank Holder/ Toppers/ Merit Holders of CA FINAL May 2016
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | Sri Ram S | Kantheti Naga | Yash Manoj Kumar Goyal |
Roll No. | 507614 | 522591 | 402033 |
Marks | 613 | 610 | 599 |
Percentage | 76.63% | 76.25% | 74.88% |
City | Salem | Vijayawada | Jamnagar |
Phone No. | 9087805505 | 8187022829 | 9033355949 |
Other Relevant Details of May 2016 Exams have been updated on the following links
- Interview of CA Final Rank 1 May 2016 Exams
- Suggested Answers of May 2016 CA Final Exams
- Marksheets of Toppers of CA Final May 2016 Exams
More details about the pass percentage of CA Final May 2016 Exams would be updated on this link as and when announced by ICAI. Please check this link again in some time for more details.
Pass Percentage of CA Final Nov 2015
ICAI has released the official figures of Pass Percentage of CA Final Nov 2015 and it is being shared below for your Ready Reference
Group | Candidates Appeared | Candidates Passed | Pass Percentage of CA Final |
Both Group | 42469 | 2440 | 5.75% |
Group 1 | 77442 | 9764 | 12.61% |
Group 2 | 75774 | 9084 | 11.99% |
Other Relevant details of Nov 15 attempt have been shared below
Rank Holder/ Toppers/ Merit Holders of CA FINAL Nov 2015
Particulars | CA Final Rank 1 | CA Final Rank 2 | CA Final Rank 3 |
Name | James John Brutto R | Nagollu Mohan Kumar | Avinash Sancheti |
Roll No. | 121050 | 217428 | 168097 |
Marks | 595 | 572 | 566 |
Percentage | 74.38% | 71.50% | 70.75% |
City | Chennai | Tirupati | Kolkata |
Phone No. | 9791096770 | 8686303877 | 9038995110 |
Other Relevant Details of May 2016 Exams have been updated on the following links
- Interview of CA Final Rank 1 of Nov 2015 Attempt
- Centre Wise Result of CA Final Nov 2015 Exams
- Marksheet of CA Final Rank Holders of Nov 2015 Exams
CA Final Pass Percentage of Previous Attempts
Analysis of Pass Percentage of Previous 10 Attempts (compiled by Chartered Club)
Exam | Course | CA Final Pass Percentage | ||
Group 1 | Group 2 | Both Groups | ||
May 15 | Final | 16.54% | 11.41% | 8.26% |
Nov 14 | Final | 23.41% | 10.26% | 8.23% |
May 14 | Final | 7.29% | 13.50% | 10.66% |
Nov 2013 | Final | 5.67% | 7.35% | 3.11% |
May 2013 | Final | 13.79% | 18.65% | 10.03% |
Nov 2012 | Final | 12.97 | 27.30 | 21.85 |
May 2012 | Final | 25.32 | 29.62 | 16.38 |
Nov 2011 | Final | 25.54 | 27.81 | 15.78 |
May 2011 | Final | 36.34 | 26.67 | 20.51 |
Nov 2010 | Final (O) | 29.64 | 19.31 | 10.79 |
Final (N) | 20.37 | 11.31 | 9.33 | |
May 2010 | Final (O) | 14.45 | 9.62 | 3.46 |
Final (N) | 13.19 | 7.88 | 6.56 | |
Nov 2009 | Final (O) | 19.87 | 10.11 | 7.86 |
Final (N) | 11.05 | 8.93 | 8.70 | |
June 2009 | Final (O) | 32.32 | 15.03 | 13.85 |
Nov 2008 | Final (O) | 27.82 | 24.15 | 20.27 |
May 2008 | Final (O) | 36.71 | 28.31 | 25.00 |
In the above table – (O) stands for Old Course & (N) stands for New Course
The Date Sheet for CA Final May 2019 Attempt is yet to be announced by ICAI. The CA Exam Form for May 2019 Exams are expected to be released in 1st week of Feb.