The IPCC Nov 2018 Exam Results are expected to be announced on 8th Feb 2019 during the day. The IPCC Pass Percentage of Nov 2018 Exams would be announced after the announcement of Results.
The Students who are not satisfied with the Marks allotted to them can apply for Verification of CA IPCC Marks as well as opt for Disclosure of Answer Sheets
After clearing IPCC, a CA Students is required to apply for CA Final Registration and also pursue 3 years of Articleship.
IPCC Pass Percentage Nov 2018 has not yet been announced by ICAI. It would be updated below as soon as it is announced. The Pass
IPCC Pass Percentage Nov 2018 – New Course
IPCC Pass Percentage Nov 2018 has not yet been announced by ICAI. It would be updated below as soon as it is announced.
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Group I | 24,411 | 4,525 | 18.54% |
Group II | 8,652 | 3,724 | 43.04% |
Both Groups | 21,909 | 6,103 | 27.86% |
Passed Group I | 46 | 0.21% | |
Passed Group II | 1,946 | 8.88% | |
Details of Toppers
Particulars | Rank 1 | Rank 2 | Rank 2 | Rank 3 |
Name | Shubham Malhotra | Pranshu Bagrodia | Pushap Goyal | Devesh Lakhotia |
City | New Delhi | Kolkatta | Sirsa | Howrah |
Roll No | 814716 | 831946 | 849530 | 833214 |
Percentage | 82.13% | 81.13% | 81.13% | 80.88% |
Phone No | 7836841617 | 9432493609 | 7027590125 | 9831182555 |
IPCC Pass Percentage Nov 2018 – Old Course
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Group I | 40,157 | 5,051 | 12.58% |
Group II | 68,888 | 21,708 | 31.51% |
Both Groups | 25,375 | 5,011 | 19.75% |
Passed Group I | 42 | 0.17% | |
Passed Group II | 524 | 2.17% | |
Details of Toppers
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Arjun Minocha | Divya Gupta | Priyanshu Sharma |
City | New Delhi | Fatehgarh Sahab | New Delhi |
Roll No | 637710 | 622187 | 645057 |
Percentage | 74.14% | 71.43% | 70% |
Phone No | 9910036131 | 7814239864 | 9555285180 |
IPCC Pass Percentage May 2018 – New Course
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Group I | 13,145 | 3,026 | 23.04% |
Group II | 445 | 18 | 4.04% |
Both Groups | 19,108 | ||
Passed Group I | 4,919 | 25.74% | |
Passed Group II | 15 | 0.08% | |
3435 | 17.98% |
IPCC Pass Percentage May 2018 – Old Course
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Group I | 53,149 | 5,392 | 10.15% |
Group II | 72,146 | 10,861 | 15.05% |
Both Groups | 32,878 | ||
Passed Group I | 6,296 | 19.15% | |
Passed Group II | 22 | 0.07% | |
353 | 1.07% |
The details of pass percentage of previous attempts has been shared below
IPCC Pass Percentage Nov 2017
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 49,215 | 13,149 | 26.72% |
Group I | 72,148 | 10,042 | 13.92% |
Group II | 65,393 | 13,330 | 20.38% |
Rank Holders of Nov 2017 Exams
CA IPCC Nov 2017 All India Rank 1 is Jay Dharamendrabhai Sheth from Ahmedabad. Susarala Aravind Jayaram from Kolkatta and Simran Kessar from Navi Mumbai are Rank 2 and Rank 3 respectively. 50 Ranks on an All-India basis are awarded by ICAI at the CA IPCC Level. The marks of Top 3 Rank Holders are shared below
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Jay Dharamendrabhai Sheth | Susarala Aravind Jayaram | Simran Kessar |
City | Ahmedabad | Kolkatta | Navi Mumbai |
Roll No | 104585 | 212685 | 251287 |
Percentage | 75.71% | 75.14% | 74.43% |
The marksheet of CA IPCC Rank 1 Nov 2017 is attached herewith for you ready reference
Recommended Read:
ICAI will release the Exam Forms for IPCC May 2018 Attempt on 5th Feb and the last date for submitting the Exam Form is 26th Feb 2018. The IPCC Exams for Nov 2017 Attempt would be starting from 3rd May and ending on 15th May 2018 for old course students and from 3rd May to 17th May for CA Inter New Course Syllabus. (Recommended Read: CA Exam Date Sheet)
Recommended Read:
- Useful Tips for Planning your next Attempt after Failure in CA Exams
- Students who failed in CA Exams but bounced back in the next attempt and secured a Rank
IPCC Pass Percentage May 2017
Details of IPCC Pass Percentage May 2017 is shared below:-
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 49,967 | 11,550 | 23.12% |
Group I | 65,453 | 11,440 | 17.48% |
Group II | 66,680 | 6,562 | 9.84% |
Rank Holders of May 2017 Exams
CA IPCC Nov 2016 All India Rank 1 is Rekha Ghevarram Suthar from Pune. Ayush Agarwal from Kolkatta and Shivkrish V from Chennai are Rank 2 and Rank 3 respectively. 50 Ranks on an All-India basis are awarded by ICAI at the CA IPCC Level. The marks of Top 3 Rank Holders are shared below
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Gaurav Sarawagi | Ronak Rajendra Jain | H. M. I. I. Usama |
City | Churu | Nashik | Nagpur |
Roll No | 396639 | 444292 | 442465 |
Percentage | 80.71% | 80.14% | 80% |
Phone No | 9828015978 | 9049442774 | 8793716768 |
IPCC Pass Percentage Nov 2016
Details of IPCC Pass Percentage Nov 2016 are shared below:-
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 47766 | 15543 | 32.53% |
Group I | 69653 | 13424 | 19.27% |
Group II | 62123 | 18701 | 30.10% |
Rank Holders of Nov 2016 Exams
CA IPCC Nov 2016 All India Rank 1 is Rekha Ghevarram Suthar from Pune. Ayush Agarwal from Kolkatta and Shivkrish V from Chennai are Rank 2 and Rank 3 respectively. 50 Ranks on an All-India basis are awarded by ICAI at the CA IPCC Level. The marks of Top 3 Rank Holders are shared below
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Rekha Ghevarram Suthar | Aayush Agarwal | Shivkrish V |
City | Pune | Kolkatta | Chennai |
Roll No | 554071 | 511599 | 434704 |
Percentage | 79.86% | 79.00% | 77.86% |
Phone No | 8805492777 | 9007510972 | 9380287513 |
IPCC Pass Percentage May 2016
Details of IPCC Pass Percentage May 2016 are shared below for your ready reference
S. No. | Candidates applied for | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
I | Group I only | 65672 | 6028 | 9.18% |
II | Group II only | 56742 | 4004 | 7.06% |
III | Both Groups | |||
a | Passed Group I only | 47979 | 8279 | 17.26% |
b | Passed Group II only | 46 | 0.10% | |
c | Passed Both Groups | 2295 | 4.78% |
Rank Holders of IPCC May 2016 Exams
Tanishq Srikant Kale from Pune is the Topper of IPCC May 2016 Exams with 76.14% marks. Saloni Jindal from Indore and Sree Bhavishyaa Amisagadda from Thane are Rank 2 and Rank 3 respectively.
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Tanishq Srikant Kale | Saloni Jindal | Sree Bhavishyaa Amisagadda |
City | Pune | Indore | Thane |
Roll No | 243377 | 185060 | 259811 |
Percentage | 76.14% | 75.43% | 74.86% |
Phone No | 9552105241 | 9630222993 | 9619094242 |
The mark sheets of IPCC Top 3 Rank Holders has been uploaded here – Marksheets of IPCC Toppers
IPCC Pass Percentage Nov 2015
Details of IPCC Pass Percentage Nov 2015 are shared below:-
Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 50892 | 2108 | 4.14% |
Group I | 119449 | 15197 | 12.72% |
Group II | 107145 | 11450 | 10.69% |
Rank Holders of Nov 2015 Exams
CA IPCC Nov 2015 All India Rank 1 is Pranav Prateek Tulshyan from Nepal. Abhishek Agarwal from New Delhi and Ayushi Goyal from New Delhi are Rank 2 and Rank 3 respectively. 50 Ranks on an all-india basis are awarded by ICAI at the CA IPCC Level. The marks of Top 3 Rank Holders are shared below
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Pranav Prateek Tulshyan | Abhishek Agarwal | Ayushi Goyal |
Roll No. | 400127 | 340230 | 352779 |
Marks | 544 | 539 | 535 |
Percentage | 77.71% | 77.0% | 76.43% |
City | Nepal | New Delhi | New Delhi |
IPCC Pass Percentage of Previous few attempts is as follows:-
Attempt | Both Groups | Group I | Group II |
Nov 15 | 4.14% | 12.72% | 10.69% |
May 15 | 8.47% | 13.63% | 13.79% |
Nov 14 | 6.20% | 14.25% | 15.30% |
May-14 | 9.49% | 16.41% | 13.85% |
Nov-13 | 8.12% | 19.09% | 17.88% |
May-13 | 11.73% | 19.44% | 14.83% |
Nov-12 | 11.15% | 25.14% | 21.13% |
May-12 | 19.30% | 30.30% | 26.58% |
Nov-11 | 17.18% | 35.64% | 29.19% |
May-11 | 20.63% | 32.55% | 28.89% |